DoorDash is a marketplace where you compete with every restaurant in town. DirectOrders is YOUR platform - your brand, your customers, your revenue.
See How It WorksVisual calculator showing $10,000/month in orders
| DoorDash | DirectOrders | |
|---|---|---|
| Monthly orders | $10,000 | $10,000 |
| Commission (15-30%)1 | -$1,500 to -$3,000 | $0 |
| Platform fee | $0 | $449-$249* |
| You keep | $7,000-$8,500 | $9,751 |
| Annual difference | - | +$15,000 to +$33,000 |
1 Based on DoorDash merchant pricing tiers
DirectOrders unique channels
DoorDash is one channel. DirectOrders is 15+.
| Feature | DoorDash | DirectOrders | Source |
|---|---|---|---|
| Commission | 15-30% | 0% | 1DoorDash Merchant |
| Customer fees | Yes (service + delivery) | No | 2DoorDash.com |
| Own customer data | No | Yes | 3DoorDash Terms |
| Brand visibility | DoorDash branding | Your brand only | |
| Competitor marketing | Yes, to YOUR customers | You control | 4DoorDash app |
| Voice AI ordering | No | Yes | |
| Instagram/WhatsApp | No | Yes | |
| Same-day payouts | No (weekly) | Yes | 5DoorDash FAQ |
Last verified: January 2026
See how the omnichannel platform works for your restaurant.
Get a DemoNo credit card. No commitment.
Compare DirectOrders to other platforms: